MPS-GE
Small-format CNC Router
Small-foramat CNC Router
#glaseefiber #CarbonFiber cutting & engraving
- Working Area: 300*300*120 mm / 400*300*120 mm (optional))
- Material Height: 160 mm
- Spindle: 1.5 kW Air-cooled Spindle / ER11
- Positioning Accuracy: ±0.03 mm / 300 mm
- Sample cutting available by appointment
Customized designs, machine modifications, or automation needs are welcome — feel free to contact us for more information.
| Model | MPS-3020 GE/GS | MPS-4030 GE/GS |
|---|---|---|
| able Size | 350x220mm | 450x350mm |
| Table Structure | Machined Aluminum Platform | Machined Aluminum Platform |
| Processing Stroke(Xx,Yy,Zz) | 300x300x120mm | 400x300x120mm |
| Material Loading Height | 160mm | 160mm |
| Drive System | Stepper / Servo | |
| Transmission System | The three axes adopt square linear guides from a well-known brand, paired with ball screws. | |
| Spindle | 1.5Kw air-cooled/ ER11 | |
| Machine Structure | Fixed-column design made of cast iron | Fixed-column design made of cast iron |
| Movement Speed | DSP / optional | |
| No-load Speed | 0-4000mm/min | 0-6000mm/min |
| Processing Speed | 0-4000mm/min | 0-6000mm/min |
| Motion Accuracy | 0.03±300mm | 0.03±300mm |
| Optional Features | optional | |
| Weight | 320Kg±10% | 400Kg±10% |
| Dimensions(Xx,Yy,Zz) | 820x740x1611mm±10% | 820x840x1611mm±10% |
| Remarks | Special specifications or options negotiable | |
※ Equipment specifications are frequently updated; please refer to the quotation for the most accurate details.


