手持雷射打標雕刻機
Handheld Laser Marking & Engraving Machine
Lithium Battery & Fiber Laser Marking & Engraving Machine
#Desktop #Handheld #Wireless Design — No Location Limitations
✔ Device Types: Desktop & Lithium Battery Powered (Plug-free, portable)
✔ Laser Power: 20W / 30W / 50W (Optional)
✔ Applications: Surface engraving, logo marking, part number engraving, serial number marking, etc.
✔ Suitable For: Home use, small spaces, offices, counters, and work requiring portable or location-shifting operations.
✔ Sample Marking or On-site Testing Available by Appointment
| Max Laser Power | 20W | 30W | 50W |
|---|---|---|---|
| Laser Type | Fiber Laser | ||
| Laser Wavelength | 1064nm | ||
| Adjustable Frequency Range | 30~60 KHz | ||
| Max Pulse Energy | 0.75mJ | ||
| Engraving Area | Two options available: 50*50mm / 100*100mm | ||
| Reflector Size | Standard 8.5mm | ||
| Engraving Speed | ≤ 7000mm/s | ||
| Cooling Method | Air Cooling | ||
| Positioning Method | Red Light Positioning | ||
| Touch Screen | 7-inch Touch Screen | ||
| Supported Formats | bmp / png / jpg / jpeg / plt / pbm | ||
| Barcode Formats | CODE39/126/128, EAN13, PDF417, 01CODE, QR, AZTECODE, DM, etc. | ||
| Battery Type | Rechargeable Lithium Battery, Capacity 12 Ah | ||
| Max Power Consumption | <150W | <150W | <350W |
| Battery Usage Time | 3 hours 20 mins (Full Power) | 3 hours 20 mins (Full Power) | 10 hours (Full Power) |
| Charging Time | 4 hours | ||
| Equipment Weight | 7.8kg | 7.8kg | 8.5kg |
| Laser Handpiece Weight | 1kg | 1kg | 1kg |
| Equipment Dimensions | 310*260*307mm | 310*260*307mm | 310*269*307mm |
| Handheld Laser Gun Dimensions | 325*79*151mm | 325*79*151mm | 241.5*79*151mm |
| Power Requirements | Single-phase AC110~220V 50/60Hz | ||


