雕銑機
CNC Router
Designed for High-Dust Environments CNC Router / CNC Engraving Machine
Stable Processing for Fiberglass and Carbon Fiber Materials
#Fiberglass
#CarbonFiber
#HighDustProcessing
#CNC Router
#HighPrecision
✅ Worktable Size: 450×350mm
✅ Z-axis Clearance: 300mm
✅ Spindle: 1.5KW Air-Cooled Spindle / ER11
✅ Motion Accuracy: 0.03±300mm
✅ Sample testing or on-site visit available by appointment
*Custom specifications / machine modifications / automation solutions are welcome for discussion*
| Series | MPS-4030 GS | |
|---|---|---|
| Table Size | 450x350mm | |
| Table Structure | Precision-ground aluminum table | |
| Working Travel (X, Y, Z) | 400x300x300mm | |
| Z-axis Clearance | 300mm | |
| Drive System | Stepper / Servo | |
| Transmission System | DSP / Optional | |
| Spindle | 1.5KW Air-Cooled Spindle / ER11 | |
| Machine Structure | Fixed-column cast iron structure | |
| Motion System | X & Y axis – rack and pinion / Z axis – ball screw | |
| Rapid Travel Speed | 0–6000 mm/min | |
| Working Speed | 0–6000 mm/min | |
| Motion Accuracy | 0.03±300mm | |
| Cooling System, Software, Dust Collection System, Vacuum System | Optional | |
| Weight | 550Kg ±10% | |
| Machine Dimensions (X, Y, Z) | 1100x973x1790mm ±10% | |
| Note | For special specifications or optional configurations, please feel free to contact us for further discussion. | |
Actual specifications are subject to the latest quotation.

