雷射焊接機
CNC Laser Welding Machine
CNC Laser Welding Machine
#Fully-Enclosed #Open-Platform #Thin-to-Medium-Plate Welding
✔ Machine Type: Open-Platform / Fully-Enclosed (Optional)
✔ Laser Power: 1000W / 1500W / 2000W (Optional)
✔ Laser Mode: Continuous Welding
✔ Applications: Thin-to-medium plate welding, precision welding of micro/small components
✔ Customizable
✔ Demo cutting or in-house testing available
*For special specifications, machine modifications, or automation needs, please contact us for details.*
| Model | FLW-1000W | FLW-1500W | FLW-2000W |
|---|---|---|---|
| Laser Power (Optional) | 1000W | 1500W | 2000W |
| Power Adjustment Range | 10–100% | ||
| Laser Wavelength | 1080 nm | ||
| Power Instability | <5% | ||
| Operating Mode | Continuous (Modulatable) | ||
| Max. Modulation Frequency | 20 kHz | ||
| Beam Quality BPP | <1.5 mm·mrad | ||
| Fiber Length | 8 m | ||
| Supported Gases | Argon, Nitrogen | ||
| Max. Gas Pressure | 10 bar | ||
| Cooling Method | Water Cooling | ||
| Focal Vertical Adjustment | ±10 mm | ||
| Spot Adjustment Range | Line 0–5 mm | ||
| Equipment Dimensions | 880*1100*1870mm | ||
| Power Supply | Single-phase 220V 60Hz | Single-phase 220V 60Hz | Single-phase 380V 60Hz |

![Fully-Enclosed CNC Laser Welding Machine[O.S.C]](https://www.oscbaiy.com/files/images/PIC/焊接機/lw1000-2.png)
![Fully-Enclosed CNC Laser Welding Machine[O.S.C]](https://www.oscbaiy.com/files/images/PIC/焊接機/lw1000-3.png)

